Part Number | Tube O.D. mm | Wall Thickness mm | Tube I.D. mm | Working Pressure | Action |
---|---|---|---|---|---|
522215 | 22 | 1.5 | 19 | 9 | Add Quote |
522015 | 20 | 1.5 | 17 | 10 | Add Quote |
521815 | 18 | 1.5 | 15 | 11 | Add Quote |
521615 | 16 | 1.5 | 13 | 13 | Add Quote |
521520 | 15 | 2.0 | 11 | 13 | Add Quote |
521415 | 14 | 1.5 | 11 | 15 | Add Quote |
521210 | 12 | 1.0 | 10 | 11 | Add Quote |
521010 | 10 | 1.0 | 8 | 14 | Add Quote |
520810 | 8 | 1.0 | 6 | 18 | Add Quote |
520610 | 6 | 1.0 | 4 | 25 | Add Quote |
520510 | 5 | 1.0 | 3 | 25 | Add Quote |
520485 | 4 | .85 | 2.3 | 31 | Add Quote |
"Other sizes and colors available upon request "