Part Number | Tube O.D. mm | Wall Thickness mm | Tube I.D. mm | Working Pressure | Action |
---|---|---|---|---|---|
521820ABB | 18 | 2.0 | 14 | 17 | Add Quote |
521515ABB | 15 | 1.5 | 12 | 15 | Add Quote |
520410ABB | 4 | 1.0 | 2 | 44 | Add Quote |
520405ABB | 4 | .5 | 3 | 19 | Add Quote |
521620ABB | 16 | 2.0 | 12 | 19 | Add Quote |
521610ABB | 16 | 1.0 | 14 | 9 | Add Quote |
521215ABB | 12 | 1.5 | 9 | 19 | Add Quote |
521010ABB | 10 | 1.0 | 8 | 15 | Add Quote |
520810ABB | 8 | 1.0 | 6 | 19 | Add Quote |
520610ABB | 6 | 1.0 | 4 | 27 | Add Quote |
"Other sizes and colors available upon request "