Part Number Tube O.D. mm Wall Thickness mm Tube I.D. mm Working Pressure Action
500410 4 1.0 2 627 Add Quote
500610 6 1.0 4 377 Add Quote
500615 6 1.5 3 564 Add Quote
500620 6 2.0 2 644 Add Quote
500810 8 1.0 6 282 Add Quote
500815 8 1.5 5 424 Add Quote
500820 8 2.0 4 565 Add Quote
501010 10 1.0 8 245 Add Quote
501015 10 1.5 7 368 Add Quote
501020 10 2.0 6 426 Add Quote
501210 12 1.0 10 199 Add Quote
501215 12 1.5 9 299 Add Quote
501220 12 2.0 8 399 Add Quote
501415 14 1.5 11 256 Add Quote
501420 14 2.0 10 342 Add Quote
501425 14 2.5 9 403 Add Quote
501510 15 1.0 13 129 Add Quote
501515 15 1.5 12 239 Add Quote
501520 15 2.0 11 319 Add Quote
501525 15 2.5 10 376 Add Quote
501610 16 1.0 14 121 Add Quote
501615 16 2.0 12 224 Add Quote
501620 16 2.0 12 299 Add Quote
501625 16 3.0 10 374 Add Quote
501630 16 3.0 10 449 Add Quote
501810 18 1.0 16 107 Add Quote
501815 18 1.5 15 199 Add Quote
501820 18 2.0 14 266 Add Quote
501825 18 2.5 13 313 Add Quote
501830 18 3.0 12 399 Add Quote
502015 20 1.5 17 179 Add Quote
502020 20 2.0 16 239 Add Quote
502025 20 2.5 15 299 Add Quote
502030 20 3.0 14 359 Add Quote
502040 20 4.0 12 479 Add Quote
502215 22 1.5 19 163 Add Quote
502220 22 2.0 18 217 Add Quote
502225 22 2.5 17 272 Add Quote
502230 22 3.0 16 326 Add Quote
502520 25 2.0 21 191 Add Quote
502525 25 2.5 20 239 Add Quote
502530 25 3.0 19 287 Add Quote
502540 25 4.0 17 399 Add Quote
502815 28 1.5 25 128 Add Quote
502820 28 2.0 24 171 Add Quote
502825 28 2.5 23 201 Add Quote
502830 28 3.0 22 256 Add Quote
502840 28 4.0 20 302 Add Quote
503020 30 2.0 26 159 Add Quote
503025 30 2.5 25 199 Add Quote
503030 30 3.0 24 239 Add Quote
503040 30 4.0 22 333 Add Quote
503050 30 5.0 20 416 Add Quote
503520 35 2.0 31 142 Add Quote
503525 35 2.5 30 178 Add Quote
503530 35 3.0 29 214 Add Quote
503540 35 4.0 27 322 Add Quote
503550 35 5.0 25 403 Add Quote
503820 38 2.5 33 164 Add Quote
503830 38 3.0 32 197 Add Quote
503840 38 4.0 30 263 Add Quote
503850 38 5.0 28 328 Add Quote
504220 42 2.0 38 119 Add Quote
504230 42 3.0 36 171 Add Quote
504240 42 4.0 34 238 Add Quote
504250 42 5.0 32 297 Add Quote
505050 50 5.0 40 249 Add Quote
505060 50 6.0 38 299 Add Quote
506060 60 6.0 48 249 Add Quote
506080 60 8.0 44 333 Add Quote
"Working Pressure in bar. 1 bar = 14.5 psi."