Part Number | T1 (mm) | T2 (in) | Action | DESC | t2 calculated |
---|---|---|---|---|---|
MTPMP161514 | 16×1.5 | 1/4 | Add Quote | 24 | 0.25 |
MTPMP162012 | 16×2.0 | 1/2 | Add Quote | 32 | 0.5 |
MTPMP162014 | 16×2.0 | 1/4 | Add Quote | 32 | 0.25 |
MTPMP162014RSS | 16×2.0 | 1/4 | Add Quote | 32 | 0.25 |
MTPMP162018 | 16×2.0 | 1/8 | Add Quote | 32 | 0.125 |
MTPMP162038 | 16×2.0 | 3/8 | Add Quote | 32 | 0.375 |
Stainless Steel Tube Fittings are available upon request