Part Number | T1 | T2 | Action |
---|---|---|---|
MTPFMLSR16201215 | 16×2.0 | 6L | Add Quote |
MTPFMLSR16201415 | 16×2.0 | 8L | Add Quote |
MTPFMLSR16201615 | 16×2.0 | 10L | Add Quote |
MTPFMLSR16201815 | 16×2.0 | 12L | Add Quote |
MTPFMLSR16202215 | 16×2.0 | 15L | Add Quote |
MTPFMLSR16202615 | 16×2.0 | 18L | Add Quote |
MTPFMLSR16203020 | 16×2.0 | 22L | Add Quote |
MTPFMLSR16203620 | 16×2.0 | 28L | Add Quote |
MTPFMLSR16204520 | 16×2.0 | 35L | Add Quote |
MTPFMLSR16205220 | 16×2.0 | 42L | Add Quote |
Stainless Steel Tube Fittings are available upon request