Part Number | 1st End | 2nd End | Working Pressure | Length | Action | |
---|---|---|---|---|---|---|
PWHMPMPS06-100 | 3/8” Rigid Male NPT | 3/8” Male NPT Swivel | 4000 PSI | 100′ | Add Quote | 18 |
PWHMPMPS06-50 | 3/8” Rigid Male NPT | 3/8” Male NPT Swivel | 4000 PSI | 50′ | Add Quote | 17 |
PWHMPMPS06-25 | 3/8” Rigid Male NPT | 3/8” Male NPT Swivel | 4000 PSI | 25′ | Add Quote | 16 |
PWHMPMPS04-100 | 1/4” Rigid Male NPT | 1/4” Male NPT Swivel | 3000 PSI | 100′ | Add Quote | 15 |
PWHMPMPS04-50 | 1/4” Rigid Male NPT | 1/4” Male NPT Swivel | 3000 PSI | 50′ | Add Quote | 14 |
PWHMPMPS04-25 | 1/4” Rigid Male NPT | 1/4” Male NPT Swivel | 3000 PSI | 25′ | Add Quote | 13 |
PWHKMPS06-100 | Female 22×1.5 | 3/8” Male NPT Swivel | 4000 PSI | 100′ | Add Quote | 12 |
PWHKMPS06-50 | Female 22×1.5 | 3/8” Male NPT Swivel | 4000 PSI | 50′ | Add Quote | 11 |
PWHKMPS06-25 | Female 22×1.5 | 3/8” Male NPT Swivel | 4000 PSI | 25′ | Add Quote | 10 |
PWHKMPS04-100 | Female 22×1.5 | 1/4” Male NPT Swivel | 3000 PSI | 100′ | Add Quote | 9 |
PWHKMPS04-50 | Female 22×1.5 | 1/4” Male NPT Swivel | 3000 PSI | 50′ | Add Quote | 8 |
PWHKMPS04-25 | Female 22×1.5 | 1/4” Male NPT Swivel | 3000 PSI | 25′ | Add Quote | 7 |
PWHKK06-100 | Female 22×1.5 | Female 22×1.5 | 4000 PSI | 100′ | Add Quote | 6 |
PWHKK06-50 | Female 22×1.5 | Female 22×1.5 | 4000 PSI | 50′ | Add Quote | 5 |
PWHKK06-25 | Female 22×1.5 | Female 22×1.5 | 4000 PSI | 25′ | Add Quote | 4 |
PWHKK04-100 | Female 22×1.5 | Female 22×1.5 | 3000 PSI | 100′ | Add Quote | 3 |
PWHKK04-50 | Female 22×1.5 | Female 22×1.5 | 3000 PSI | 50′ | Add Quote | 2 |
PWHKK04-25 | Female 22×1.5 | Female 22×1.5 | 3000 PSI | 25′ | Add Quote | 1 |
Stainless Steel Tube Fittings are available upon request