Part Number | British Bolt Thread Size | Tube O.D. mm | Action | |
---|---|---|---|---|
B0127 | 1″ | 27 | Add Quote | 21 |
B0125 | 1″ | 25 | Add Quote | 20 |
B3/422 | 3/4″ | 22 | Add Quote | 19 |
B3/420 | 3/4″ | 20 | Add Quote | 18 |
B3/418 | 3/4″ | 18 | Add Quote | 17 |
B5/822 | 5/8″ | 22 | Add Quote | 16 |
B5/818 | 5/8″ | 18 | Add Quote | 15 |
B1/218 | 1/2″ | 18 | Add Quote | 14 |
B1/216 | 1/2″ | 16 | Add Quote | 13 |
B1/215 | 1/2″ | 15 | Add Quote | 12 |
B1/214 | 1/2″ | 14 | Add Quote | 11 |
B1/212 | 1/2″ | 12 | Add Quote | 10 |
B3/815 | 3/8″ | 15 | Add Quote | 9 |
B3/814 | 3/8″ | 14 | Add Quote | 8 |
B3/812 | 3/8″ | 12 | Add Quote | 7 |
B3/810 | 3/8″ | 10 | Add Quote | 6 |
B1/412 | 1/4″ | 12 | Add Quote | 5 |
B1/410 | 1/4″ | 10 | Add Quote | 4 |
B1/408 | 1/4″ | 8 | Add Quote | 3 |
B1/406 | 1/4″ | 6 | Add Quote | 2 |
B1/806 | 1/8″ | 6 | Add Quote | 1 |
Stainless Steel Tube Fittings are available upon request