Part Number | Series | Tube Size mm | Action | |
---|---|---|---|---|
2004AL | AL | 4 | 2 | Add Quote |
2004LL | LL | 4 | 1 | Add Quote |
2006S | S | 6 | 20 | Add Quote |
2006L | L | 6 | 10 | Add Quote |
2006AL | AL | 6 | 3 | Add Quote |
2008S | S | 8 | 21 | Add Quote |
2008L | L | 8 | 11 | Add Quote |
2008AL | AL | 8 | 4 | Add Quote |
2010S | S | 10 | 22 | Add Quote |
2010L | L | 10 | 12 | Add Quote |
2010AL | AL | 10 | 5 | Add Quote |
2012S | S | 12 | 23 | Add Quote |
2012L | L | 12 | 13 | Add Quote |
2012AL | AL | 12 | 6 | Add Quote |
2014S | S | 14 | 24 | Add Quote |
2014AL | AL | 14 | 7 | Add Quote |
2015L | L | 15 | 14 | Add Quote |
2015AL | AL | 15 | 8 | Add Quote |
2016S | S | 16 | 25 | Add Quote |
2016AL | AL | 16 | 9 | Add Quote |
2018L | L | 18 | 15 | Add Quote |
2020S | S | 20 | 26 | Add Quote |
2022L | L | 22 | 16 | Add Quote |
2025S | S | 25 | 27 | Add Quote |
2028L | L | 28 | 17 | Add Quote |
2030S | S | 30 | 28 | Add Quote |
2035L | L | 35 | 18 | Add Quote |
2038S | S | 38 | 29 | Add Quote |
2042L | L | 42 | 19 | Add Quote |
1. Parts are supplied complete with nuts and sleeves. For body only add a -1 to the end of part number
2. Tube Fittings are Plated Carbon Steel
3. Stainless Steel Tube Fittings are available upon request