Part Number | Thread T1 BSPP | Hose I.D. in. | Action | |
---|---|---|---|---|
FBPS90-02-03 | 1/8-28 | 3/16 | Add Quote | 1 |
FBPS90-04-04 | 1/4-19 | 1/4 | Add Quote | 2 |
FBPS90-06-05 | 3/8-19 | 5/16 | Add Quote | 3 |
FBPS90-06-06 | 3/8-19 | 3/8 | Add Quote | 4 |
FBPS90-08-06 | 1/2-14 | 3/8 | Add Quote | 5 |
FBPS90-08-08 | 1/2-14 | 1/2 | Add Quote | 6 |
FBPS90-10-08 | 5/8-14 | 1/2 | Add Quote | 7 |
FBPS90-10-10 | 5/8-14 | 5/8 | Add Quote | 8 |
FBPS90-12-10 | 3/4-14 | 5/8 | Add Quote | 9 |
FBPS90-12-12 | 3/4-14 | 3/4 | Add Quote | 10 |
- 1
- 2