Part Number | Tube O.D. mm | Thread T1 JIC | Action |
---|---|---|---|
MJSPM0404 | 4 | 7/16-20 | Add Quote |
MJSPM0406 | 6 | 7/16-20 | Add Quote |
MJSPM0408 | 8 | 7/16-20 | Add Quote |
MJSPM0608 | 8 | 9/16-18 | Add Quote |
MJSPM0410 | 10 | 7/16-20 | Add Quote |
MJSPM0610 | 10 | 9/16-18 | Add Quote |
MJSPM0810 | 10 | 3/4-16 | Add Quote |
MJSPM0612 | 12 | 9/16-18 | Add Quote |
MJSPM0812 | 12 | 3/4-16 | Add Quote |
MJSPM0614 | 14 | 9/16-18 | Add Quote |
MJSPM0814 | 14 | 3/4-16 | Add Quote |
MJSPM0815 | 15 | 3/4-16 | Add Quote |
MJSPM0816 | 16 | 3/4-16 | Add Quote |
MJSPM1218 | 18 | 1 1/16-12 | Add Quote |
MJSPM1220 | 20 | 1 1/16-12 | Add Quote |
MJSPM1222 | 22 | 1 1/16-12 | Add Quote |
MJSPM1225 | 25 | 1 1/16-12 | Add Quote |
MJSPM1625 | 25 | 1 1/16-12 | Add Quote |
MJSPM1628 | 28 | 1 5/16-12 | Add Quote |
MJSPM1630 | 30 | 1 5/16-12 | Add Quote |
MJSPM2035 | 35 | 1 5/8-12 | Add Quote |
MJSPM2038 | 38 | 1 5/8-12 | Add Quote |
MJSPM2442 | 42 | 1 7/8-12 | Add Quote |
Stainless Steel Tube Fittings are available upon request