Part Number | Dia - Thread T1 JIC | Dia - Thread T2 BSPP | Action | |
---|---|---|---|---|
40J24112BP | 1 7/8-12 | 1 1/2-11 | Add Quote | 20 |
40J24114BP | 1 7/8-12 | 1 1/4-11 | Add Quote | 19 |
40J20114BP | 1 5/8-12 | 1 1/4-11 | Add Quote | 18 |
40J2001BP | 1 5/8-12 | 1-11 | Add Quote | 17 |
40J1601BP | 1 5/16-12 | 1-11 | Add Quote | 16 |
40J1434BP | 1 3/16-12 | 3/4-14 | Add Quote | 15 |
40J1234BP | 1 1/16-12 | 3/4-14 | Add Quote | 14 |
40J1212BP | 1 1/16-12 | 1/2-14 | Add Quote | 13 |
40J1012BP | 7/8-14 | 1/2-14 | Add Quote | 12 |
40J0812BP | 3/4-16 | 1/2-14 | Add Quote | 11 |
40J0838BP | 3/4-16 | 3/8-19 | Add Quote | 10 |
40J0814BP | 3/4-16 | 1/4-19 | Add Quote | 9 |
40J0612BP | 9/16-18 | 1/2-14 | Add Quote | 8 |
40J0638BP | 9/16-18 | 3/8-19 | Add Quote | 7 |
40J0614BP | 9/16-18 | 1/4-19 | Add Quote | 6 |
40J0514BP | 1/2-20 | 1/4-19 | Add Quote | 5 |
40J0518BP | 1/2-20 | 1/8-28 | Add Quote | 4 |
40J0438BP | 7/16-20 | 3/8-19 | Add Quote | 3 |
40J0414BP | 7/16-20 | 1/4-19 | Add Quote | 2 |
40J0418BP | 7/16-20 | 1/8-28 | Add Quote | 1 |
Stainless Steel Tube Fittings are available upon request