Part Number | Dia - Thread T1 JIC | Dia - Thread T2 BSPP | Action | |
---|---|---|---|---|
MJFBS20114 | 1 5/8-12 | 1 1/4-11 | Add Quote | 17 |
MJFBS1601 | 1 5/16-12 | 1-11 | Add Quote | 16 |
MJFBS1201 | 1 1/16-12 | 1-11 | Add Quote | 15 |
MJFBS1234 | 1 1/16-12 | 3/4-14 | Add Quote | 14 |
MJFBS1034 | 7/8-14 | 3/4-14 | Add Quote | 13 |
MJFBS1058 | 7/8-14 | 5/8-14 | Add Quote | 12 |
MJFBS1012 | 7/8-14 | 1/2-14 | Add Quote | 11 |
MJFBS0834 | 3/4-16 | 3/4-14 | Add Quote | 10 |
MJFBS0858 | 3/4-16 | 5/8-14 | Add Quote | 9 |
MJFBS0812 | 3/4-16 | 1/2-14 | Add Quote | 8 |
MJFBS0838 | 3/4-16 | 3/8-19 | Add Quote | 7 |
MJFBS0612 | 9/16-18 | 1/2-14 | Add Quote | 6 |
MJFBS0638 | 9/16-18 | 3/8-19 | Add Quote | 5 |
MJFBS0614 | 9/16-18 | 1/4-19 | Add Quote | 4 |
MJFBS0438 | 7/16-20 | 3/8-19 | Add Quote | 3 |
MJFBS0414 | 7/16-20 | 1/4-19 | Add Quote | 2 |
MJFBS0418 | 7/16-20 | 1/8-28 | Add Quote | 1 |
Stainless Steel Tube Fittings are available upon request