Part Number | Tube O.D. n | Series | Dim.‘d1’(mm) | Dim.‘d2’(mm) | Length ‘L’ (mm) | Action | |
---|---|---|---|---|---|---|---|
10W06LS | 6 | L & S | 7.6 | 10.2 | 10.5 | Add Quote | 1 |
10W08LS | 8 | L & S | 9.3 | 12.2 | 11 | Add Quote | 2 |
10W10LS | 10 | L & S | 11.5 | 14.2 | 12.5 | Add Quote | 3 |
10W12LS | 12 | L & S | 13.6 | 16.2 | 13 | Add Quote | 4 |
10W14S | 14 | S | 17.5 | 20.2 | 14.5 | Add Quote | 11 |
10W15L | 15 | L | 17.5 | 20.2 | 14 | Add Quote | 5 |
10W16S | 16 | S | 18.5 | 22 | 17 | Add Quote | 12 |
10W18L | 18 | L | 21 | 24.2 | 14.5 | Add Quote | 6 |
10W20S | 20 | S | 24.2 | 27.8 | 17.5 | Add Quote | 13 |
10W22L | 22 | L | 24.2 | 27.8 | 18 | Add Quote | 7 |
- 1
- 2
Stainless Steel Tube Fittings are available upon request