Part Number Tube O.D. n Series Dim.‘d1’(mm) Dim.‘d2’(mm) Length ‘L’ (mm) Action
10W38S 38 S 42 48.5 26.5 Add Quote
10W30S 30 S 34 39 21.5 Add Quote
10W25S 25 S 28.5 32.8 20 Add Quote
10W20S 20 S 24.2 27.8 17.5 Add Quote
10W16S 16 S 18.5 22 17 Add Quote
10W14S 14 S 17.5 20.2 14.5 Add Quote
10W42L 42 L 45 49.7 21 Add Quote
10W35L 35 L 38 42.7 19 Add Quote
10W28L 28 L 30.2 33.8 17 Add Quote
10W22L 22 L 24.2 27.8 18 Add Quote
10W18L 18 L 21 24.2 14.5 Add Quote
10W15L 15 L 17.5 20.2 14 Add Quote
10W12LS 12 L & S 13.6 16.2 13 Add Quote
10W10LS 10 L & S 11.5 14.2 12.5 Add Quote
10W08LS 8 L & S 9.3 12.2 11 Add Quote
10W06LS 6 L & S 7.6 10.2 10.5 Add Quote

Stainless Steel Tube Fittings are available upon request