Part Number Series Thread ‘T1’(mm) Tube O.D. na Hole dia. nb Length ‘L’ (mm) Hex‘H’(mm) Action
1506L-W 6L 12*1.5 6 7.8 17 14 Add Quote
1508L-W 8L 14*1.5 8 9.5 18 17 Add Quote
1510L-W 10L 16*1.5 10 11.7 19.5 19 Add Quote
1512L-W 12L 18*1.5 12 13.8 20.5 22 Add Quote
1518L-W 18L 26*1.5 18 21.2 23 32 Add Quote
1528L-W 28L 36*2.0 28 30.4 27.5 41 Add Quote
1535L-W 35L 45*2.0 35 38.3 30 50 Add Quote
1542L-W 42L 52*2.0 42 45.3 34 60 Add Quote
1514S-W 15L / 14S 22*1.5 14 17.7 23 27 Add Quote
1515L-W 15L / 14S 22*1.5 15 17.7 23 27 Add Quote
1522L-W 20L / 20S 30*2.0 22 24.4 27.5 36 Add Quote
1520S-W 22L / 20S 30*2.0 20 24.4 27.5 36 Add Quote
1506S-W 6S 14*1.5 6 7.8 18 17 Add Quote
1508S-W 8S 16*1.5 8 9.5 19 19 Add Quote
1510S-W 10S 18*1.5 10 11.7 20.5 22 Add Quote
1512S-W 12S 20*1.5 12 13.8 21 24 Add Quote
1516S-W 16S 24*1.5 16 18.7 26.5 30 Add Quote
1525S-W 25S 36*2.0 25 28.7 30.5 46 Add Quote
1530S-W 30S 42*2.0 30 34.2 32 50 Add Quote
1538S-W 38S 52*2.0 38 42.3 38 60 Add Quote

Stainless Steel Tube Fittings are available upon request