BRITISH & METRIC FLUID CONVEYING PRODUCTS

C Socket Crimp Chart
Home/C Socket Crimp Chart

Hose Reference Index Chart

Dash Size Inside Diameter Nominal "NW" or "DN"
in. mm
-3 3/16 4.8 4
-4 1/4 6.3 6
-5 5/16 7.9 8
-6 3/8 9.5 10
-8 1/2 12.7 13
-10 5/8 15.9 16
-12 3/4 19.1 20
-16 1 25.4 25
-20 1-1/4 31.8 32
-24 1-1/2 38.1 38
-32 2 50.8 50
Dash Size Inside Diameter Nominal "NW" or "DN"
in. mm
-4 3/16 4.8 5
-5 1/4 6.3 6
-6 5/16 7.9 8
-8 13/32 10.3 10
-10 1/2 12.7 12/13
-12 5/8 15.9 16
-16 7/8 22.2 20
-20 1-1/16 28.6 25
-24 1-3/8 34.9 32
-32 1-13/16 46.0 40/50
-40 2-3/8 60.3 60
Dash Size Inside Diameter
in. mm
-3 1/8 3.2
-4 3/16 5.0
-5 1/4 6.5
-6 5/16 8.0
-8 13/32 10.5
-10 1/2 13.0
-12 5/8 16.0
-14 3/4 19.0
-16 7/8 22.0
-18 1 25.0
-20 1-1/8 29.0

Malone Specialty Inc.

What can we help you with today?

Contact Us ×
Contact Us

Contact Us

×
Name(Required)