BRITISH & METRIC FLUID CONVEYING PRODUCTS

C Socket Crimp Chart
Home/C Socket Crimp Chart
Hose Bore /
Dash Size
R1AT/1SN Crimp OD R2AT/2SN Crimp OD R16/2SC Crimp OD
3/16" (-3) mm inch mm inch mm inch
15.8mm 0.622" 16.4mm .646" N/A N/A
1/4" (-4) 17.3mm 0.681" 18.4mm .724" 17.7mm .698"
5/16" (-5) 18.4mm .724" 19.3mm .76" 19mm .748"
3/8" (-6) 19.4mm .764" 20.6mm .811" 19.7mm .776"
1/2" (-8) 22.2mm .874" 23.4mm .921" 22.4mm .882"
5/8" (-10) 26.3mm 1.035" 27.2mm 1.071" 26.5mm 1.043"
3/4" (-12) 29.8mm 1.173" 31.2mm 1.228" 30.2mm 1.189"
1" (-16) 37.7mm 1.484" 39mm 1.535" 38.7mm 1.524"
1 1/4" (-20) 47.1mm 1.854" 49.6mm 1.953" N/A N/A
1 1/2" (-24) 54.4mm 2.142" 56.3mm 2.217" N/A N/A
2" (-32) 67.3mm 2.65" 69.3mm 2.728" N/A N/A
Hose Bore / Dash Size R7 Crimp OD
3/16" (-3) mm inch
11.6mm 0.456
1/4" (-4) 14.1mm 0.555
5/16" (-5) 16.5mm 0.649
3/8" (-6) 18.8mm 0.740
1/2" (-08) 22.3mm 0.828
3/4" (-12) 28.8mm 1.134
Hose Bore / Dash Size 4SP HOSE Crimp OD 4SH HOSE Crimp OD
3/16" (-3) Skive Length MM Inches Skive Length MM Inches
N/A N/A
1/4" (-4) 23mm 18.6mm .732" N/A
5/16" (-5) N/A N/A
3/8" (-6) 23.5mm 22mm .866" N/A
1/2" (-8) 26mm 25.7mm 1.012" N/A
5/8" (-10) 28.5mm 29.1mm 1.146" N/A
3/4" (-12) 32mm 34.2mm 1.346" 32mm 34.2mm 1.346"
1" (-16) 44.5mm 40.6mm 1.598" 44.5mm 40.7mm 1.602"
1 1/4" (-20) N/A 49mm 47.3mm 1.862"
1 1/2" (-24) N/A 56mm 55.8mm 2.197"
2" (-32) N/A 63.5mm 70mm 2.756"

Malone Specialty Inc.

What can we help you with today?

Contact Us ×
Contact Us

Contact Us

×
Name(Required)